There are many different races in the world, each with their own distinct advantages and disadvantages in the following areas:
Race | Offense | Defense | Building | Upkeep* | Magic | Industry | Economy | Exploration | Market* | Consumption* | Energy | Agriculture |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Human | +0% | +0% | +0% | +0% | +0% | +0% | +0% | +0% | +0% | +0% | +0% | +0% |
Elf | -14% | -2% | -10% | +0% | +18% | -12% | +2% | +12% | +0% | +0% | +12% | -6% |
Dwarf | +6% | +16% | +16% | -8% | -16% | +12% | +0% | -18% | -8% | +0% | +0% | +0% |
Troll | +24% | -10% | +8% | +0% | -12% | +0% | +4% | +14% | -12% | +0% | -8% | -8% |
Gnome | -16% | +10% | +0% | +6% | +0% | -10% | +10% | -12% | +24% | +0% | -12% | +0% |
Gremlin | +10% | -6% | +0% | +0% | -10% | -14% | -20% | +0% | +8% | +14% | +0% | +18% |
Orc | +16% | +0% | +4% | -14% | -4% | +8% | +0% | +22% | +0% | -10% | -14% | -8% |
Drow | +14% | +6% | -12% | -10% | +18% | +0% | +0% | -16% | +0% | +0% | +6% | -6% |
Goblin | -18% | -16% | +0% | +18% | +0% | +14% | +0% | +0% | -6% | +8% | +0% | +0% |
For all of the above values, a positive percentage works to your empire's advantage while a negative percentage acts as a penalty. For attributes noted with a "*", this may seem backwards - for example, a food consumption penalty (negative) will increase how much food your units require, while an upkeep bonus (positive) will decrease your expenses.