Top Players Listing

Fri, 29 Mar 2024 01:27:33 +0000

Registered Players: 437
Accounts Disabled by Administration: 1
Accounts Closed due to Inactivity: 10

Color Key: New - Disabled - Closed - Administrator
Players whose average ranks are prefixed with a * are currently playing in this round.
Avg Rank Player Rounds Played Best Rank Attacks Defends Kills Deaths
0.00% Kingmotta (#364) 0 (0%) 0.00% 0 (0%) 0 (0%) 0 0
*0.00% gier (#385) 0 (0%) 0.00% 0 (0%) 0 (0%) 0 0
*0.00% rs_sander (#386) 0 (0%) 0.00% 0 (0%) 0 (0%) 0 0
*0.00% Goats (#387) 0 (0%) 0.00% 0 (0%) 0 (0%) 0 0
*0.00% Winged221 (#388) 0 (0%) 0.00% 0 (0%) 0 (0%) 0 0
*0.00% jens (#389) 0 (0%) 0.00% 0 (0%) 0 (0%) 0 0
*0.00% supersmelly (#390) 0 (0%) 0.00% 0 (0%) 0 (0%) 0 0
*0.00% michael (#391) 0 (0%) 0.00% 0 (0%) 0 (0%) 0 0
*0.00% Asooma (#392) 0 (0%) 0.00% 0 (0%) 0 (0%) 0 0
*0.00% exo (#393) 0 (0%) 0.00% 0 (0%) 0 (0%) 0 0
*0.00% Death (#394) 0 (0%) 0.00% 0 (0%) 0 (0%) 0 0
*0.00% onslaught (#395) 0 (0%) 0.00% 0 (0%) 0 (0%) 0 0
*0.00% Nill Bye (#396) 0 (0%) 0.00% 0 (0%) 0 (0%) 0 0
*0.00% Xninja (#397) 0 (0%) 0.00% 0 (0%) 0 (0%) 0 0
*0.00% TROLLFORCE (#398) 0 (0%) 0.00% 0 (0%) 0 (0%) 0 0
*0.00% ndndndnd (#399) 0 (0%) 0.00% 0 (0%) 0 (0%) 0 0
0.00% 코스톨라니 (#400) 0 (0%) 0.00% 0 (0%) 0 (0%) 0 0
*0.00% gravy train (#401) 0 (0%) 0.00% 0 (0%) 0 (0%) 0 0
*0.00% Steve_0 (#402) 0 (0%) 0.00% 0 (0%) 0 (0%) 0 0
*0.00% Darfius (#403) 0 (0%) 0.00% 0 (0%) 0 (0%) 0 0
*0.00% Ignimbrite (#404) 0 (0%) 0.00% 0 (0%) 0 (0%) 0 0
*0.00% Darkness (#405) 0 (0%) 0.00% 0 (0%) 0 (0%) 0 0
*0.00% Baccus (#406) 0 (0%) 0.00% 0 (0%) 0 (0%) 0 0
*0.00% Zeus (#407) 0 (0%) 0.00% 0 (0%) 0 (0%) 0 0
*0.00% Poseidon (#408) 0 (0%) 0.00% 0 (0%) 0 (0%) 0 0
*0.00% Hades (#409) 0 (0%) 0.00% 0 (0%) 0 (0%) 0 0
*0.00% Hermes (#410) 0 (0%) 0.00% 0 (0%) 0 (0%) 0 0
*0.00% Zirack (#411) 0 (0%) 0.00% 0 (0%) 0 (0%) 0 0
*0.00% obala (#412) 0 (0%) 0.00% 0 (0%) 0 (0%) 0 0
*0.00% Don (#413) 0 (0%) 0.00% 0 (0%) 0 (0%) 0 0
*0.00% Shoot (#414) 0 (0%) 0.00% 0 (0%) 0 (0%) 0 0
*0.00% Shoot (#415) 0 (0%) 0.00% 0 (0%) 0 (0%) 0 0
*0.00% mentadoll (#416) 0 (0%) 0.00% 0 (0%) 0 (0%) 0 0
*0.00% ApexPredator (#417) 0 (0%) 0.00% 0 (0%) 0 (0%) 0 0
*0.00% Luke (#418) 0 (0%) 0.00% 0 (0%) 0 (0%) 0 0
*0.00% Rykon (#419) 0 (0%) 0.00% 0 (0%) 0 (0%) 0 0
*0.00% 꿀에든 꽃 (#420) 0 (0%) 0.00% 0 (0%) 0 (0%) 0 0
*0.00% rstjc (#421) 0 (0%) 0.00% 0 (0%) 0 (0%) 0 0
*0.00% blaargh (#422) 0 (0%) 0.00% 0 (0%) 0 (0%) 0 0
*0.00% Shoot (#423) 0 (0%) 0.00% 0 (0%) 0 (0%) 0 0
*0.00% coked (#424) 0 (0%) 0.00% 0 (0%) 0 (0%) 0 0
*0.00% Braduk (#425) 0 (0%) 0.00% 0 (0%) 0 (0%) 0 0
*0.00% Darkfyre (#426) 0 (0%) 0.00% 0 (0%) 0 (0%) 0 0
*0.00% MarcosAC (#427) 0 (0%) 0.00% 0 (0%) 0 (0%) 0 0
*0.00% herber (#428) 0 (0%) 0.00% 0 (0%) 0 (0%) 0 0
*0.00% Splash (#429) 0 (0%) 0.00% 0 (0%) 0 (0%) 0 0
*0.00% Disl (#430) 0 (0%) 0.00% 0 (0%) 0 (0%) 0 0
*0.00% az130 (#431) 0 (0%) 0.00% 0 (0%) 0 (0%) 0 0
*0.00% superbi4 (#432) 0 (0%) 0.00% 0 (0%) 0 (0%) 0 0
*0.00% Gomus (#433) 0 (0%) 0.00% 0 (0%) 0 (0%) 0 0
Avg Rank Player Rounds Played Best Rank Attacks Defends Kills Deaths

QM Promisance v4.9 Beta
Copyright © 2001-2014 QMT Productions
View Credits
Return to Login

Page generated in 1.7ms using 2,685,512/2,815,832 bytes and 7 queries